See: Description
| Interface | Description | 
|---|---|
| ProcessingUnit | A processing unit holds one or more  ProcessingUnitInstances. | 
| ProcessingUnitInstance | A processing unit instance is an actual running instance of a processing unit. | 
| ProcessingUnitInstanceStatistics | Processing Unit Instance statistics provide statistics on services configured within the
 processing unit. | 
| ProcessingUnitPartition | A Space partition mainly make sense with partitioned topologies and holds all the  ProcessingUnitInstances that form the partition. | 
| ProcessingUnits | Holds one or more  ProcessingUnits. | 
| Class | Description | 
|---|---|
| ProcessingUnitDeployment | A deployment of processing unit. | 
| Enum | Description | 
|---|---|
| DeploymentStatus | Deployment status indicates a  ProcessingUnitdeployment. | 
| MemberAliveIndicatorStatus | Member alive indicator status is communicated by the Grid Service Manager when monitoring managed
 processing unit instances. | 
| ProcessingUnitType | An enumeration which specifies the type of the processing unit. | 
| ProvisionStatus | The provision status of a processing unit instance. | 
| Exception | Description | 
|---|---|
| ProcessingUnitAlreadyDeployedException | |
| ProcessingUnitAlreadyLockedException | 
Copyright © GigaSpaces.