| Package | Description | 
|---|---|
| org.openspaces.admin.internal.pu.statistics | |
| org.openspaces.admin.pu.statistics | |
| org.openspaces.admin.zone.config | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | ErasedTimeWindowStatisticsConfigA placeholder for an undefined time window statistics configuration that respects window size in
 its  hashCode()andequals(Object)method. | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | AbstractInstancesStatisticsConfig | 
| class  | AbstractTimeWindowStatisticsConfigBase class for statistics configurations that aggregate samples based on a specified time window | 
| class  | AverageInstancesStatisticsConfigCalculates the average of all cluster instances values. | 
| class  | AverageTimeWindowStatisticsConfig | 
| class  | CpuPercentageTimeWindowStatisticsConfigCalculates the cpu percentage by dividing the total CPU values by delta time passed in
 milliseconds. | 
| class  | EachSingleInstanceStatisticsConfigDenotes that a  ProcessingUnitStatisticsIdapplies to all of the Processing Unit. | 
| class  | LastSampleTimeWindowStatisticsConfig | 
| class  | MaximumInstancesStatisticsConfigPicks the minimum of all cluster instances values. | 
| class  | MaximumTimeWindowStatisticsConfigConfigurations that aggregate statistics from a time window by picking up the sample with the
 highest value. | 
| class  | MinimumInstancesStatisticsConfigPicks the minimum of all cluster instances values. | 
| class  | MinimumTimeWindowStatisticsConfigConfigurations that aggregate statistics from a time window by picking up the sample with the
 smallest value. | 
| class  | PercentileInstancesStatisticsConfigPicks the Nth percentile of cluster instance values. | 
| class  | PercentileTimeWindowStatisticsConfigPicks the Nth percentile of time window instance values. | 
| class  | SingleInstanceStatisticsConfigDefines that statistics are not aggregated but for a specific instance. | 
| class  | ThroughputTimeWindowStatisticsConfigCalculates the throughput (requests per second)by taking total request count and dividing by
 time | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | AbstractZonesConfig | 
| class  | AnyZonesConfigSatisified by any zones PU[]    is statisfied by GSC[] PU[]    is statisfied by GSC[A] | 
| class  | AtLeastOneZoneConfigSatisfied if at least one of the zones exist
 PU[A,B] is statisfied by GSC[A,B] PU[A,B] is statisfied by GSC[A] PU[A,B] is statisfied by GSC[B]
 PU[A]   is statisfied by GSC[A,B] PU[A]   is statisfied by GSC[A] PU[A]   is NOT statisfied by
 GSC[] | 
| class  | ExactZonesConfig | 
| class  | RequiredZonesConfigA base class for PU zones | 
Copyright © GigaSpaces.