| Package | Description | 
|---|---|
| org.openspaces.admin.pu.statistics | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | AverageInstancesStatisticsConfigCalculates the average of all cluster instances values. | 
| class  | EachSingleInstanceStatisticsConfigDenotes that a  ProcessingUnitStatisticsIdapplies to all of the Processing Unit. | 
| class  | MaximumInstancesStatisticsConfigPicks the minimum of all cluster instances values. | 
| class  | MinimumInstancesStatisticsConfigPicks the minimum of all cluster instances values. | 
| class  | PercentileInstancesStatisticsConfigPicks the Nth percentile of cluster instance values. | 
| class  | SingleInstanceStatisticsConfigDefines that statistics are not aggregated but for a specific instance. | 
Copyright © GigaSpaces.